| Hardware: | MS2 ECU (From £490) |
MS3 ECU (From £585) |
MS3X ECU (£715) |
MS3Pro Mini (£695) |
MS3Pro EVO (£1145) |
MicroSquirt (£415) |
|---|---|---|---|---|---|---|
| Injector Channels (Hi impedance) | Up to 4* | 2 | 8 | 8 | 10 | 2 |
| Injector Channels (Lo-impedance) | 2 | 2 | 2 | 0 | 0 | 0 |
| Onboard Datalogging | No | Yes | Yes | Yes | Yes | No |
| Idle Valve Output for a 2 or 3 wired idle valve (PWM) | 2 wired | 2 or 3 wired | 2 or 3 wired | 2 wired | 2 or 3 wired | 2 wired |
| Stepper Motor Idle Valve (4 Wired) | Yes | Yes | Yes | No | Yes | No |
| Fuel Pump Relay Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Inlet Temperature, Coolant Temperature, Oxygen Sensor and TPS Inputs | Yes | Yes | Yes | Yes | Yes | Yes |
| Closed loop WideBand Lambda Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Built in MAP Sensor | 21PSI | 21PSI | 21PSI | 38PSI | 38PSI | None |
| Optional 38PSI MAP sensor *** | Optional | Optional | Optional | Standard | Standard | Optional |
| Tacho Output | Yes | Yes | Yes | Injector 8 if not used | Yes | Yes |
| Max number of Engine Speed Sensors | 1 VR + 1 Hall | 1 VR + 1 Hall | 2 VR + 1 Hall | 2 VR or Hall | 2 VR or Hall | 2 VR or Hall |
| Coil Drivers (internal option during build) | 6 internally ** | 6 internally ** | 8 exernally ** | 4 exernally ** | 8 exernally ** | 4 exernally ** |
| 5V Spark output (Coils wih built in Igniters) | Up to 6 internally ** | Up to 8 internally ** | 8 | 4 | 8 | 2 (up to 4 using prog output) |
| RS232 Serial Comms | Yes | Yes | Yes | Yes | Yes | Yes |
| CAN Comms | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Comms | Yes (With suitable adapter) | Built in | Built in | Yes | Built in | Yes (With suitable adapter) |
| Launch, NOS, Fuel/Spark Table switching Inputs *** | Limited quantity | Limited quantity | 4 | 3 | 3 | 1 |
| Built in programmable knock sensor (2 channel)*** | No | No | Yes | No | Standard | No |
| Spare Analogue Inputs | 2*** | 2*** | 3 | 4 | 7 | 1 |
| Programmable outputs (Cooling Fan Control, Boost Control, etc) | Yes*** | Yes*** | 4 | 1 (Idle) | 6 | 2 if not using 4 spark outputs |
| VVT Control | No | No | Up to 4 | No | Up to 4 | No |
| Traction Control | No | No | Yes | No | Yes | No | Launch Control | Yes*** | Yes*** | Yes | Yes | Yes | No |
IMPORTANT NOTES:
Marked with ONE *:
MS2 ECU's can be built with up to 4 injector channels. (Anything over 2 injector channels would need high impedance injectors only.)
Marked with TWO **:
MS2 + MS3 ECU's can be built with up to 6 x 5V spark outputs, capable of 12cy wasted or up to 6cy sequential. They can also be built with up to 6 coil drivers, or you can use the 5V outputs to fire external drivers.
Marked with THREE ***:
These are optional extra's and need to be added during the build stage.
| Features: | MS2 ECU (From £490) |
MS3 ECU (From £585) |
MS3X ECU (£715) |
MS3Pro Mini (£675) |
MS3Pro EVO (£1145) |
MicroSquirt (£395) |
|---|---|---|---|---|---|---|
| Fuel Table Size | 16x16 | 16x16 | 16x16 | 16x16 | 16x16 | 16x16 |
| RPM Resolution | 1 RPM | 1 RPM | 1 RPM | 1 RPM | 1 RPM | 1 RPM |
| Fuel Resolution | 0.16uS *** | 0.16uS *** | 0.16uS *** | 0.16uS *** | 0.16uS *** | 0.16uS *** |
| Spark Table Size | 12x12 | 16x16 | 16x16 | 16x16 | 16x16 | 12x12 |
| Advance Resolution | 0.1 deg | 0.1 deg | 0.1 deg | 0.1 deg | 0.1 deg | 0.1 deg |
| Batch Fire | Yes | Yes | Yes | Yes | Yes | Yes |
| Sequential Fuel Firing | Up to 4cy* | No | Up to 8cy | Up to 8cy | Up to 10cy | No |
| Sequential Ignition with Suitable Cam and Crank Inputs | Up to 6cy* | Up to 6cy* | Up to 8cy | Up to 4cy | Up to 8cy | Up to 4cy |
| Wasted Spark with Suitable Cam/Crank Signals * | Up to 12cy | Up to 12cy | Up to 16cy | Up to 8cy | Up to 16cy | Up to 8cy |
| Mapped Table for Individual Injector Trim | Up to 4 channels | Up to 2 channels | Up to 8 channels | Up to 8 channels | Up to 10 channels | No |
| Mapped Table for Individual Spark Trim | No | No | Up to 8 channels | Up to 4 channels | Up to 8 channels | No |
| Mapped Table for Individual Injector Timing | Timed for start, middle and end of injection pulse | Timed for start, middle and end of injection pulse | Timed for start, middle and end of injection pulse | Timed for start, middle and end of injection pulse | Timed for start, middle and end of injection pulse | Timed for start, middle and end of injection pulse |
| Spark Dwell Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Boost Control ** | Open Loop and closed with PID | Open Loop and closed with PID | Open Loop and closed with PID | Only if no idle valve | Open Loop and closed with PID | Open Loop and closed with PID |
| Barometric Correction Taken at Power on | Yes | Yes | Yes | Yes | Yes | No |
| Test Mode for Fuel Pump, Injectors and Spark | Yes | Yes | Yes | Yes | Yes | Yes |
| Rev Limiter | Yes | Yes | Yes | Yes | Yes | Yes |
| Overrun Fuel Cut | Yes | Yes | Yes | Yes | Yes | Yes |
| Staged Injection, Control 2 Banks of Injectors Seperately | Yes | Yes | Yes | Yes | Yes | Yes |
| Acceleration Enrichment | RPM, TPS, MAP based | RPM, TPS, MAP based | RPM, TPS, MAP based | RPM, TPS, MAP based | RPM, TPS, MAP based | RPM, TPS based |
| Enhanced Acceleration Enrichment - Wall Wetting | Yes | Yes | Yes | Yes | Yes | Yes |
| AFR Target Tables | Yes | Yes | Yes | Yes | Yes | Yes |
IMPORTANT NOTES:
Marked with ONE *:
This is dependant on your engine setup and how you want the ECU configured.
Marked with TWO **:
See the optional extra's list below, as these need to be added during the build work.
Marked with THREE ***:
The fuel control resolution won't actually
be down to this level due to
VE and req_fuel resolution. But the hardware is capable of this control.
| Setups that can be Decoded as Standard: | MS2 + MS3 + MicroSquirt | MS3X + MS3Pro + MS3Pro Mini |
|---|---|---|
| Distributor Based | Yes | Yes |
| Ford TFI and EDIS | Yes | Yes |
| GM HEI and GMDIS | Yes | Yes |
| Dual Distributor | Yes | Yes |
| Chrysler 2.2 / 2.5 | Yes | Yes |
| Neon 420 | Yes | Yes |
| Ford 36-1 | Yes | Yes |
| Bosch, GM, Vauxhall, BMW, etc. 60-2 | Yes | Yes |
| 36-1+1 | Yes | Yes |
| 36-2-2-2 | Yes | Yes |
| Subaru 6/7 | Yes | Yes |
| IAW Weber- Marelli | Yes | Yes |
| Mitsubushi 6g72 | Yes | Yes |
| 4/1 CAS | Yes | Yes |
| 4G63 (Miata) | Yes | Yes |
| 99-00 Miata | Yes | Yes |
| Renix 44-2-2 | Yes | Yes |
| Twin Trigger (aka. Dual Spark) | Yes | Yes |
| Suzuki Swift | Yes | Yes |
| Suzuki Vitara | Yes | Yes |
| Daihatsu 3 cyl | Yes | Yes |
| Daihatsu 4cyl | Yes | Yes |
| Rover K Series 36-1-1 | Yes | Yes |
| Rover K Series 36-1-1-1-1 | Yes | Yes |
| Rover K Series 36-2-2 | Yes | Yes |
| Honda VTR1000 12-3 | Yes | Yes |
| Chrysler 2.2/2.5 | Yes | Yes |
| GM 7X Native | Yes | Yes |
| 6G72 | Yes | Yes |
| Harley Davidson 32-2 | Yes | Yes |
| Yamaha YZF1000 | Yes | Yes |
| Nissan QR25DE | Yes | Yes |
| Toyota 2JZ VVTi | No | Yes |
| Nissan SR20DET 360 Tooth CAS | No | Yes |
Note that all the listed setups would need to
have the ECU configured and built for them specifically,
this is what I do when I build them for you.